Antena Meniu Search
x

Curs valutar

Observator » Formula 1 » 2023 » Abu Dhabi

Rezultate Abu Dhabi 2023

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 58 1:27:02.624 26
2 Charles Leclerc Ferrari 58 +17.993 18
3 George Russell Mercedes 58 +20.328 15
4 Sergio Perez Red Bull Racing Honda 58 +21.453 12
5 Lando Norris McLaren Mercedes 58 +24.284 10
6 Oscar Piastri McLaren Mercedes 58 +31.487 8
7 Fernando Alonso Aston Martin Aramco Mercedes 58 +39.512 6
8 Yuki Tsunoda RB Honda RBPT 58 +43.088 4
9 Lewis Hamilton Mercedes 58 +44.424 2
10 Lance Stroll Aston Martin Aramco Mercedes 58 +55.632 1
11 Daniel Ricciardo RB Honda RBPT 58 +56.229 0
12 Esteban Ocon Alpine Renault 58 +1:06.373 0
13 Pierre Gasly Alpine Renault 58 +1:10.360 0
14 Alexander Albon Williams Racing 58 +1:13.184 0
15 Nico Hulkenberg Haas Ferrari 58 +1:23.696 0
16 Logan Sargeant Williams Racing 58 +1:27.791 0
17 Guanyu Zhou Kick Sauber Ferrari 58 +1:29.422 0
18 Carlos Sainz Jr. Ferrari 57 +1 tur 0
19 Valtteri Bottas Kick Sauber Ferrari 57 +1 tur 0
20 Kevin Magnussen Haas Ferrari 57 +1 tur 0
ULTIMELE ȘTIRI Vezi ultimele stiri