Antena Meniu Search
x

Curs valutar

Observator » Formula 1 » 2023 » Miami

Rezultate Miami 2023

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 57 1:27:38.241 26
2 Sergio Perez Red Bull Racing Honda 57 +5.384 18
3 Fernando Alonso Aston Martin Aramco Mercedes 57 +26.305 15
4 George Russell Mercedes 57 +33.229 12
5 Carlos Sainz Jr. Ferrari 57 +42.511 10
6 Lewis Hamilton Mercedes 57 +51.249 8
7 Charles Leclerc Ferrari 57 +52.988 6
8 Pierre Gasly Alpine Renault 57 +55.670 4
9 Esteban Ocon Alpine Renault 57 +58.123 2
10 Kevin Magnussen Haas Ferrari 57 +1:02.945 1
11 Yuki Tsunoda RB Honda RBPT 57 +1:04.309 0
12 Lance Stroll Aston Martin Aramco Mercedes 57 +1:04.754 0
13 Valtteri Bottas Kick Sauber Ferrari 57 +1:11.637 0
14 Alexander Albon Williams Racing 57 +1:12.861 0
15 Nico Hulkenberg Haas Ferrari 57 +1:14.950 0
16 Guanyu Zhou Kick Sauber Ferrari 57 +1:18.440 0
17 Lando Norris McLaren Mercedes 57 +1:27.717 0
18 Nyck de Vries RB Honda RBPT 57 +1:28.949 0
19 Oscar Piastri McLaren Mercedes 56 +1 tur 0
20 Logan Sargeant Williams Racing 56 +1 tur 0
ULTIMELE ȘTIRI Vezi ultimele stiri