Antena Meniu Search
x

Curs valutar

Observator » Formula 1 » 2022 » Japonia

Rezultate Japonia 2022

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 28 3:01:44.004 25
2 Sergio Perez Red Bull Racing Honda 28 +27.066 18
3 Charles Leclerc Ferrari 28 +31.763 15
4 Esteban Ocon Alpine Renault 28 +39.685 12
5 Lewis Hamilton Mercedes 28 +40.326 10
6 Sebastian Vettel Aston Martin Aramco Mercedes 28 +46.358 8
7 Fernando Alonso Alpine Renault 28 +46.369 6
8 George Russell Mercedes 28 +47.661 4
9 Nicholas Latifi Williams Racing 28 +1:10.143 2
10 Lando Norris McLaren Mercedes 28 +1:10.782 1
11 Daniel Ricciardo McLaren Mercedes 28 +1:12.877 0
12 Lance Stroll Aston Martin Aramco Mercedes 28 +1:13.904 0
13 Yuki Tsunoda RB Honda RBPT 28 +1:15.599 0
14 Kevin Magnussen Haas Ferrari 28 +1:26.016 0
15 Valtteri Bottas Kick Sauber Ferrari 28 +1:26.496 0
16 Guanyu Zhou Kick Sauber Ferrari 28 +1:27.043 0
17 Mick Schumacher Haas Ferrari 28 +1:32.523 0
18 Pierre Gasly RB Honda RBPT 28 +1:48.091 0
19 Alexander Albon Williams Racing 0 DNF 0
20 Carlos Sainz Jr. Ferrari 0 DNF 0
ULTIMELE ȘTIRI Vezi ultimele stiri