Antena Meniu Search
x

Curs valutar

Observator » Formula 1 » 2023 » Italia

Rezultate Italia 2023

POZIȚIE PILOT Echipă Tururi Timp Puncte
1 Max Verstappen Red Bull Racing Honda 51 1:13:41.143 25
2 Sergio Perez Red Bull Racing Honda 51 +6.064 18
3 Carlos Sainz Jr. Ferrari 51 +11.193 15
4 Charles Leclerc Ferrari 51 +11.377 12
5 George Russell Mercedes 51 +23.028 10
6 Lewis Hamilton Mercedes 51 +42.679 8
7 Alexander Albon Williams Racing 51 +45.106 6
8 Lando Norris McLaren Mercedes 51 +45.449 4
9 Fernando Alonso Aston Martin Aramco Mercedes 51 +46.294 2
10 Valtteri Bottas Kick Sauber Ferrari 51 +1:04.056 1
11 Liam Lawson RB Honda RBPT 51 +1:10.638 0
12 Oscar Piastri McLaren Mercedes 51 +1:13.074 0
13 Logan Sargeant Williams Racing 51 +1:18.557 0
14 Guanyu Zhou Kick Sauber Ferrari 51 +1:20.164 0
15 Pierre Gasly Alpine Renault 51 +1:22.510 0
16 Lance Stroll Aston Martin Aramco Mercedes 51 +1:27.266 0
17 Nico Hulkenberg Haas Ferrari 50 +1 tur 0
18 Kevin Magnussen Haas Ferrari 50 +1 tur 0
19 Esteban Ocon Alpine Renault 39 DNF 0
20 Yuki Tsunoda RB Honda RBPT 0 DNF 0
ULTIMELE ȘTIRI Vezi ultimele stiri