Observator »
Formula 1 » 2023 » Italia » Antrenament 2
ULTIMELE ȘTIRI
Rezultate Italia 2023 - Antrenament 2
POZIȚIE | PILOT | Echipă | Timp |
---|---|---|---|
1 | Carlos Sainz Jr. | Ferrari | 1:21.355 |
2 | Lando Norris | McLaren Mercedes | 1:21.374 |
3 | Sergio Perez | Red Bull Racing Honda | 1:21.540 |
4 | Oscar Piastri | McLaren Mercedes | 1:21.545 |
5 | Max Verstappen | Red Bull Racing Honda | 1:21.631 |
6 | Charles Leclerc | Ferrari | 1:21.716 |
7 | Alexander Albon | Williams Racing | 1:21.979 |
8 | Fernando Alonso | Aston Martin Aramco Mercedes | 1:22.071 |
9 | George Russell | Mercedes | 1:22.176 |
10 | Nico Hulkenberg | Haas Ferrari | 1:22.291 |
11 | Kevin Magnussen | Haas Ferrari | 1:22.574 |
12 | Valtteri Bottas | Kick Sauber Ferrari | 1:22.595 |
13 | Pierre Gasly | Alpine Renault | 1:22.651 |
14 | Yuki Tsunoda | RB Honda RBPT | 1:22.696 |
15 | Esteban Ocon | Alpine Renault | 1:22.716 |
16 | Logan Sargeant | Williams Racing | 1:22.755 |
17 | Lewis Hamilton | Mercedes | 1:22.783 |
18 | Liam Lawson | RB Honda RBPT | 1:23.167 |
19 | Guanyu Zhou | Kick Sauber Ferrari | 1:23.346 |
20 | Lance Stroll | Aston Martin Aramco Mercedes |
Profit uriaş pentru șoferii de Uber sau Bolt de Revelion. Tarifele se triplează după 3 noaptea
19:42
Vezi ultimele stiri