Observator »
Formula 1 » 2026 » Japonia
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Japonia 2026
| POZIȚIE | PILOT | Timp | Puncte |
|---|---|---|---|
| 1 | Kimi Antonelli | 1:28:03.403 | 25 |
| 2 | Oscar Piastri | +13.722 | 18 |
| 3 | Charles Leclerc | +15.270 | 15 |
| 4 | George Russell | +15.754 | 12 |
| 5 | Lando Norris | +23.479 | 10 |
| 6 | Lewis Hamilton | +25.037 | 8 |
| 7 | Pierre Gasly | +32.340 | 6 |
| 8 | Max Verstappen | +32.677 | 4 |
| 9 | Liam Lawson | +50.180 | 2 |
| 10 | Esteban Ocon | +51.216 | 1 |
| 11 | Nico Hulkenberg | +52.280 | 0 |
| 12 | Isack Hadjar | +56.154 | 0 |
| 13 | Gabriel Bortoleto | +59.078 | 0 |
| 14 | Arvid Lindblad | +59.848 | 0 |
| 15 | Carlos Sainz Jr. | +1:05.008 | 0 |
| 16 | Franco Colapinto | +1:05.773 | 0 |
| 17 | Sergio Perez | +1:32.453 | 0 |
| 18 | Fernando Alonso | +1 tur | 0 |
| 19 | Valtteri Bottas | +1 tur | 0 |
| 20 | Alexander Albon | +2 tururi | 0 |
| 21 | Lance Stroll | DNF | 0 |
| 22 | Oliver Bearman | DNF | 0 |
