Observator »
Formula 1 » 2026 » Statele Unite
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Statele Unite 2026
| POZIȚIE | PILOT | Timp | Puncte |
|---|---|---|---|
| 1 | Kimi Antonelli | 1:35:16.650 | 25 |
| 2 | Charles Leclerc | +13.078 | 18 |
| 3 | Max Verstappen | +17.485 | 15 |
| 4 | Lewis Hamilton | +18.515 | 12 |
| 5 | Lando Norris | +30.521 | 10 |
| 6 | Isack Hadjar | +34.373 | 8 |
| 7 | Oscar Piastri | +52.674 | 6 |
| 8 | George Russell | +54.303 | 4 |
| 9 | Liam Lawson | +1:19.183 | 2 |
| 10 | Pierre Gasly | +1:27.516 | 1 |
| 11 | Nico Hulkenberg | +1:34.945 | 0 |
| 12 | Arvid Lindblad | +1 tur | 0 |
| 13 | Gabriel Bortoleto | +1 tur | 0 |
| 14 | Esteban Ocon | +1 tur | 0 |
| 15 | Lance Stroll | +1 tur | 0 |
| 16 | Fernando Alonso | +1 tur | 0 |
| 17 | Alexander Albon | +1 tur | 0 |
| 18 | Carlos Sainz Jr. | +1 tur | 0 |
| 19 | Sergio Perez | +1 tur | 0 |
| 20 | Valtteri Bottas | DNF | 0 |
| 21 | Franco Colapinto | DNF | 0 |
| 22 | Oliver Bearman | DNF | 0 |
