Observator »
Formula 1 » 2026 » Bahrain
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Bahrain 2026
| POZIȚIE | PILOT | Timp | Puncte |
|---|---|---|---|
| 1 | Max Verstappen | 1:47:14.808 | 25 |
| 2 | Kimi Antonelli | +2.307 | 18 |
| 3 | Lewis Hamilton | +4.919 | 15 |
| 4 | Charles Leclerc | +7.258 | 12 |
| 5 | Isack Hadjar | +8.571 | 10 |
| 6 | Oscar Piastri | +9.454 | 8 |
| 7 | Liam Lawson | +12.753 | 6 |
| 8 | Fernando Alonso | +13.372 | 4 |
| 9 | Lando Norris | +13.993 | 2 |
| 10 | Arvid Lindblad | +15.928 | 1 |
| 11 | Nico Hulkenberg | +17.404 | 0 |
| 12 | Lance Stroll | +18.052 | 0 |
| 13 | Franco Colapinto | +18.997 | 0 |
| 14 | Oliver Bearman | +22.305 | 0 |
| 15 | Esteban Ocon | +22.532 | 0 |
| 16 | Pierre Gasly | +23.315 | 0 |
| 17 | Carlos Sainz Jr. | +25.431 | 0 |
| 18 | Gabriel Bortoleto | +28.233 | 0 |
| 19 | Sergio Perez | +29.310 | 0 |
| 20 | George Russell | +6 tururi | 0 |
| 21 | Alexander Albon | DNF | 0 |
| 22 | Valtteri Bottas | DNF | 0 |
