Observator »
Formula 1 » 2026 » Mexic
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Mexic 2026
| POZIȚIE | PILOT | Timp | Puncte |
|---|---|---|---|
| 1 | Max Verstappen | 2:20:28.772 | 25 |
| 2 | Lewis Hamilton | +0.799 | 18 |
| 3 | Kimi Antonelli | +4.006 | 15 |
| 4 | Charles Leclerc | +10.707 | 12 |
| 5 | Lando Norris | +11.778 | 10 |
| 6 | George Russell | +12.263 | 8 |
| 7 | Liam Lawson | +20.899 | 6 |
| 8 | Gabriel Bortoleto | +22.041 | 4 |
| 9 | Isack Hadjar | +22.503 | 2 |
| 10 | Ryo Hirakawa | +25.373 | 1 |
| 11 | Alexander Albon | +27.562 | 0 |
| 12 | Carlos Sainz Jr. | +28.638 | 0 |
| 13 | Oscar Piastri | +29.475 | 0 |
| 14 | Nico Hulkenberg | +29.977 | 0 |
| 15 | Franco Colapinto | +30.204 | 0 |
| 16 | Sergio Perez | +30.695 | 0 |
| 17 | Pierre Gasly | +51.483 | 0 |
| 18 | Arvid Lindblad | DNF | 0 |
| 19 | Oliver Bearman | DNF | 0 |
| 20 | Valtteri Bottas | DNF | 0 |
| 21 | Fernando Alonso | DNF | 0 |
| 22 | Lance Stroll | DNF | 0 |
