Observator »
Formula 1 » 2026 » Brazilia
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Brazilia 2026
| POZIȚIE | PILOT | Timp | Puncte |
|---|---|---|---|
| 1 | Lando Norris | 1:35:23.504 | 25 |
| 2 | Max Verstappen | +14.602 | 18 |
| 3 | Isack Hadjar | +24.485 | 15 |
| 4 | George Russell | +33.991 | 12 |
| 5 | Kimi Antonelli | +41.017 | 10 |
| 6 | Oscar Piastri | +56.475 | 8 |
| 7 | Liam Lawson | +1:15.402 | 6 |
| 8 | Charles Leclerc | +1:18.586 | 4 |
| 9 | Lewis Hamilton | +1 tur | 2 |
| 10 | Nico Hulkenberg | +1 tur | 1 |
| 11 | Arvid Lindblad | +1 tur | 0 |
| 12 | Fernando Alonso | +1 tur | 0 |
| 13 | Franco Colapinto | +1 tur | 0 |
| 14 | Pierre Gasly | +1 tur | 0 |
| 15 | Alexander Albon | +1 tur | 0 |
| 16 | Gabriel Bortoleto | +1 tur | 0 |
| 17 | Oliver Bearman | +1 tur | 0 |
| 18 | Sergio Perez | +2 tururi | 0 |
| 19 | Carlos Sainz Jr. | +2 tururi | 0 |
| 20 | Rafael Camara | +2 tururi | 0 |
| 21 | Lance Stroll | DNF | 0 |
| 22 | Valtteri Bottas | DNF | 0 |
