Observator »
Formula 1 » 2026 » Singapore
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Singapore 2026
| POZIȚIE | PILOT | Timp | Puncte |
|---|---|---|---|
| 1 | Max Verstappen | 1:42:00.785 | 25 |
| 2 | Charles Leclerc | +7.335 | 18 |
| 3 | Kimi Antonelli | +24.573 | 15 |
| 4 | Lando Norris | +40.506 | 12 |
| 5 | Oscar Piastri | +49.644 | 10 |
| 6 | Lewis Hamilton | +53.188 | 8 |
| 7 | Liam Lawson | +1:21.666 | 6 |
| 8 | Nico Hulkenberg | +1:23.386 | 4 |
| 9 | George Russell | +1:24.677 | 2 |
| 10 | Isack Hadjar | +1:30.862 | 1 |
| 11 | Pierre Gasly | +1 tur | 0 |
| 12 | Oliver Bearman | +1 tur | 0 |
| 13 | Esteban Ocon | +1 tur | 0 |
| 14 | Carlos Sainz Jr. | +1 tur | 0 |
| 15 | Arvid Lindblad | +1 tur | 0 |
| 16 | Fernando Alonso | +1 tur | 0 |
| 17 | Sergio Perez | +2 tururi | 0 |
| 18 | Alexander Albon | +3 tururi | 0 |
| 19 | Valtteri Bottas | +3 tururi | 0 |
| 20 | Lance Stroll | DNF | 0 |
| 21 | Franco Colapinto | DNF | 0 |
| 22 | Gabriel Bortoleto | DNF | 0 |
