Observator »
Formula 1 » 2026 » Brazilia » Antrenament 3
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Brazilia 2026 - Antrenament 3
| POZIȚIE | PILOT | Echipă | Timp |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 1:11.622 |
| 2 | Kimi Antonelli | Mercedes | 1:11.647 |
| 3 | Lando Norris | McLaren | 1:11.753 |
| 4 | George Russell | Mercedes | 1:11.806 |
| 5 | Charles Leclerc | Ferrari | 1:11.896 |
| 6 | Oscar Piastri | McLaren | 1:11.935 |
| 7 | Arvid Lindblad | Racing Bulls | 1:12.060 |
| 8 | Liam Lawson | Racing Bulls | 1:12.171 |
| 9 | Isack Hadjar | Red Bull Racing | 1:12.213 |
| 10 | Gabriel Bortoleto | Audi | 1:12.644 |
| 11 | Pierre Gasly | Alpine | 1:12.644 |
| 12 | Lewis Hamilton | Ferrari | 1:12.833 |
| 13 | Nico Hulkenberg | Audi | 1:12.865 |
| 14 | Franco Colapinto | Alpine | 1:12.925 |
| 15 | Rafael Camara | Haas | 1:12.981 |
| 16 | Oliver Bearman | Haas | 1:13.109 |
| 17 | Alexander Albon | Williams | 1:13.147 |
| 18 | Fernando Alonso | Aston Martin | 1:13.171 |
| 19 | Carlos Sainz Jr. | Williams | 1:13.303 |
| 20 | Sergio Perez | Cadillac | 1:13.573 |
| 21 | Valtteri Bottas | Cadillac | 1:13.722 |
| 22 | Lance Stroll | Aston Martin | 1:14.766 |
