Observator »
Formula 1 » 2026 » Singapore » Antrenament 1
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Singapore 2026 - Antrenament 1
| POZIȚIE | PILOT | Echipă | Timp |
|---|---|---|---|
| 1 | George Russell | Mercedes | 1:32.274 |
| 2 | Charles Leclerc | Ferrari | 1:32.472 |
| 3 | Lando Norris | McLaren | 1:32.547 |
| 4 | Lewis Hamilton | Ferrari | 1:32.773 |
| 5 | Oscar Piastri | McLaren | 1:32.838 |
| 6 | Max Verstappen | Red Bull Racing | 1:33.006 |
| 7 | Kimi Antonelli | Mercedes | 1:33.525 |
| 8 | Isack Hadjar | Red Bull Racing | 1:33.723 |
| 9 | Pierre Gasly | Alpine | 1:34.038 |
| 10 | Liam Lawson | Racing Bulls | 1:34.155 |
| 11 | Oliver Bearman | Haas | 1:34.331 |
| 12 | Arvid Lindblad | Racing Bulls | 1:34.476 |
| 13 | Esteban Ocon | Haas | 1:34.481 |
| 14 | Fernando Alonso | Aston Martin | 1:34.495 |
| 15 | Carlos Sainz Jr. | Williams | 1:34.651 |
| 16 | Gabriel Bortoleto | Audi | 1:34.736 |
| 17 | Alexander Albon | Williams | 1:34.805 |
| 18 | Nico Hulkenberg | Audi | 1:34.884 |
| 19 | Franco Colapinto | Alpine | 1:34.983 |
| 20 | Lance Stroll | Aston Martin | 1:35.268 |
| 21 | Sergio Perez | Cadillac | 1:35.299 |
| 22 | Valtteri Bottas | Cadillac | 1:35.620 |
