Observator »
Formula 1 » 2026 » Singapore » Sprint
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Singapore 2026 - Sprint
| POZIȚIE | PILOT | Echipă | Timp |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull Racing | 39:48.162 |
| 2 | Lewis Hamilton | Ferrari | +2.591 |
| 3 | Charles Leclerc | Ferrari | +16.871 |
| 4 | Kimi Antonelli | Mercedes | +17.238 |
| 5 | Liam Lawson | Racing Bulls | +20.632 |
| 6 | Oliver Bearman | Haas | +24.321 |
| 7 | Nico Hulkenberg | Audi | +27.525 |
| 8 | Lando Norris | McLaren | +28.272 |
| 9 | Pierre Gasly | Alpine | +36.220 |
| 10 | Esteban Ocon | Haas | +37.640 |
| 11 | Fernando Alonso | Aston Martin | +50.464 |
| 12 | Carlos Sainz Jr. | Williams | +52.467 |
| 13 | Arvid Lindblad | Racing Bulls | +55.792 |
| 14 | Oscar Piastri | McLaren | DNF |
| 15 | Alexander Albon | Williams | DNF |
| 16 | Gabriel Bortoleto | Audi | DNF |
| 17 | Valtteri Bottas | Cadillac | DNF |
| 18 | Franco Colapinto | Alpine | DNF |
| 19 | Isack Hadjar | Red Bull Racing | DNF |
| 20 | Sergio Perez | Cadillac | DNF |
| 21 | George Russell | Mercedes | DNF |
| 22 | Lance Stroll | Aston Martin | DNF |
