Observator »
Formula 1 » 2026 » Bahrain » Antrenament 3
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Bahrain 2026 - Antrenament 3
| POZIȚIE | PILOT | Echipă | Timp |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 1:36.302 |
| 2 | Max Verstappen | Red Bull Racing | 1:36.580 |
| 3 | Isack Hadjar | Red Bull Racing | 1:36.860 |
| 4 | George Russell | Mercedes | 1:36.912 |
| 5 | Charles Leclerc | Ferrari | 1:37.016 |
| 6 | Lewis Hamilton | Ferrari | 1:37.041 |
| 7 | Lando Norris | McLaren | 1:37.161 |
| 8 | Oscar Piastri | McLaren | 1:37.366 |
| 9 | Franco Colapinto | Alpine | 1:37.920 |
| 10 | Arvid Lindblad | Racing Bulls | 1:38.084 |
| 11 | Gabriel Bortoleto | Audi | 1:38.204 |
| 12 | Fernando Alonso | Aston Martin | 1:38.223 |
| 13 | Pierre Gasly | Alpine | 1:38.241 |
| 14 | Esteban Ocon | Haas | 1:38.252 |
| 15 | Liam Lawson | Racing Bulls | 1:38.266 |
| 16 | Nico Hulkenberg | Audi | 1:38.356 |
| 17 | Oliver Bearman | Haas | 1:38.692 |
| 18 | Carlos Sainz Jr. | Williams | 1:38.716 |
| 19 | Lance Stroll | Aston Martin | 1:38.811 |
| 20 | Alexander Albon | Williams | 1:39.049 |
| 21 | Valtteri Bottas | Cadillac | 1:39.931 |
| 22 | Sergio Perez | Cadillac | 1:40.223 |
