Observator »
Formula 1 » 2026 » Statele Unite » Antrenament 1
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Statele Unite 2026 - Antrenament 1
| POZIȚIE | PILOT | Echipă | Timp |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:36.052 |
| 2 | Max Verstappen | Red Bull Racing | 1:36.136 |
| 3 | Lando Norris | McLaren | 1:36.297 |
| 4 | George Russell | Mercedes | 1:36.378 |
| 5 | Kimi Antonelli | Mercedes | 1:36.533 |
| 6 | Lewis Hamilton | Ferrari | 1:36.555 |
| 7 | Oscar Piastri | McLaren | 1:36.786 |
| 8 | Gabriel Bortoleto | Audi | 1:36.995 |
| 9 | Arvid Lindblad | Racing Bulls | 1:37.063 |
| 10 | Liam Lawson | Racing Bulls | 1:37.309 |
| 11 | Oliver Bearman | Haas | 1:37.665 |
| 12 | Fernando Alonso | Aston Martin | 1:37.688 |
| 13 | Lance Stroll | Aston Martin | 1:37.783 |
| 14 | Isack Hadjar | Red Bull Racing | 1:37.790 |
| 15 | Pierre Gasly | Alpine | 1:37.801 |
| 16 | Esteban Ocon | Haas | 1:37.896 |
| 17 | Franco Colapinto | Alpine | 1:38.121 |
| 18 | Nico Hulkenberg | Audi | 1:38.122 |
| 19 | Carlos Sainz Jr. | Williams | 1:38.846 |
| 20 | Valtteri Bottas | Cadillac | 1:39.053 |
| 21 | Colton Herta | Cadillac | 1:39.979 |
| 22 | Alexander Albon | Williams | 2:16.468 |
