Observator »
Formula 1 » 2026 » Statele Unite » Antrenament 3
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Statele Unite 2026 - Antrenament 3
| POZIȚIE | PILOT | Echipă | Timp |
|---|---|---|---|
| 1 | Lewis Hamilton | Ferrari | 1:34.893 |
| 2 | Max Verstappen | Red Bull Racing | 1:35.061 |
| 3 | Charles Leclerc | Ferrari | 1:35.127 |
| 4 | Kimi Antonelli | Mercedes | 1:35.196 |
| 5 | George Russell | Mercedes | 1:35.381 |
| 6 | Oscar Piastri | McLaren | 1:35.531 |
| 7 | Nico Hulkenberg | Audi | 1:35.591 |
| 8 | Lando Norris | McLaren | 1:35.706 |
| 9 | Pierre Gasly | Alpine | 1:35.904 |
| 10 | Isack Hadjar | Red Bull Racing | 1:35.930 |
| 11 | Liam Lawson | Racing Bulls | 1:35.931 |
| 12 | Arvid Lindblad | Racing Bulls | 1:36.081 |
| 13 | Gabriel Bortoleto | Audi | 1:36.176 |
| 14 | Oliver Bearman | Haas | 1:36.235 |
| 15 | Franco Colapinto | Alpine | 1:36.251 |
| 16 | Fernando Alonso | Aston Martin | 1:36.455 |
| 17 | Esteban Ocon | Haas | 1:36.742 |
| 18 | Lance Stroll | Aston Martin | 1:37.131 |
| 19 | Alexander Albon | Williams | 1:37.668 |
| 20 | Carlos Sainz Jr. | Williams | 1:37.711 |
| 21 | Sergio Perez | Cadillac | 1:37.884 |
| 22 | Valtteri Bottas | Cadillac | 1:38.765 |
