Observator »
Formula 1 » 2026 » Statele Unite » Antrenament 2
ULTIMELE ȘTIRI
Vezi ultimele stiri
Rezultate Statele Unite 2026 - Antrenament 2
| POZIȚIE | PILOT | Echipă | Timp |
|---|---|---|---|
| 1 | Charles Leclerc | Ferrari | 1:35.291 |
| 2 | Kimi Antonelli | Mercedes | 1:35.333 |
| 3 | Max Verstappen | Red Bull Racing | 1:35.480 |
| 4 | Lewis Hamilton | Ferrari | 1:35.906 |
| 5 | George Russell | Mercedes | 1:36.035 |
| 6 | Liam Lawson | Racing Bulls | 1:36.331 |
| 7 | Lando Norris | McLaren | 1:36.373 |
| 8 | Oscar Piastri | McLaren | 1:36.387 |
| 9 | Isack Hadjar | Red Bull Racing | 1:36.411 |
| 10 | Oliver Bearman | Haas | 1:36.536 |
| 11 | Gabriel Bortoleto | Audi | 1:36.832 |
| 12 | Pierre Gasly | Alpine | 1:36.840 |
| 13 | Arvid Lindblad | Racing Bulls | 1:36.959 |
| 14 | Esteban Ocon | Haas | 1:37.111 |
| 15 | Franco Colapinto | Alpine | 1:37.201 |
| 16 | Fernando Alonso | Aston Martin | 1:37.235 |
| 17 | Lance Stroll | Aston Martin | 1:37.269 |
| 18 | Nico Hulkenberg | Audi | 1:37.430 |
| 19 | Valtteri Bottas | Cadillac | 1:38.422 |
| 20 | Carlos Sainz Jr. | Williams | 1:38.446 |
| 21 | Sergio Perez | Cadillac | 1:39.036 |
| 22 | Alexander Albon | Williams | 1:43.426 |
